TECxTMS_2F (Total electron content)#
Abstract: Access to the total electric contents (level 2 product).
%load_ext watermark
%watermark -i -v -p viresclient,pandas,xarray,matplotlib
Python implementation: CPython
Python version : 3.11.6
IPython version : 8.18.0
viresclient: 0.15.0
pandas : 2.1.3
xarray : 2023.12.0
matplotlib : 3.8.2
from viresclient import SwarmRequest
import datetime as dt
import numpy as np
import pandas as pd
import matplotlib.pyplot as plt
request = SwarmRequest()
TECxTMS_2F product information#
Derived total electron content (TEC)
Documentation:
Check what βTECβ data variables are available#
request.available_collections("IPD", details=False)
{'IPD': ['SW_OPER_IPDAIRR_2F', 'SW_OPER_IPDBIRR_2F', 'SW_OPER_IPDCIRR_2F']}
request.available_measurements("TEC")
['GPS_Position',
'LEO_Position',
'PRN',
'L1',
'L2',
'P1',
'P2',
'S1',
'S2',
'Elevation_Angle',
'Absolute_VTEC',
'Absolute_STEC',
'Relative_STEC',
'Relative_STEC_RMS',
'DCB',
'DCB_Error']
Fetch one day of TEC data#
request.set_collection("SW_OPER_TECATMS_2F")
request.set_products(measurements=request.available_measurements("TEC"))
data = request.get_between(dt.datetime(2014,1,1),
dt.datetime(2014,1,2))
Loading as pandas#
df = data.as_dataframe()
df.head()
| Spacecraft | Longitude | P2 | LEO_Position | DCB_Error | L1 | S2 | Relative_STEC | S1 | P1 | Absolute_VTEC | Radius | Relative_STEC_RMS | Absolute_STEC | PRN | L2 | GPS_Position | Latitude | Elevation_Angle | DCB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Timestamp | ||||||||||||||||||||
| 2014-01-01 00:00:04 | A | -14.122572 | 2.182914e+07 | [6668214.552999999, -1677732.678, -177943.998] | 0.832346 | -6.261986e+06 | 36.83 | 24.041127 | 36.83 | 2.182913e+07 | 10.894886 | 6.878338e+06 | 0.555675 | 16.429938 | 15 | -6.261989e+06 | [22448765.690377887, 5421379.431197803, -13409... | -1.482419 | 39.683333 | -11.446853 |
| 2014-01-01 00:00:04 | A | -14.122572 | 2.135749e+07 | [6668214.552999999, -1677732.678, -177943.998] | 0.832346 | -1.466568e+07 | 34.75 | 22.754795 | 34.75 | 2.135749e+07 | 10.461554 | 6.878338e+06 | 0.488000 | 16.456409 | 18 | -1.466568e+07 | [16113499.491062254, -16306172.004347403, -126... | -1.482419 | 37.478137 | -11.446853 |
| 2014-01-01 00:00:04 | A | -14.122572 | 2.277638e+07 | [6668214.552999999, -1677732.678, -177943.998] | 0.832346 | -5.455452e+06 | 30.90 | 15.585271 | 30.90 | 2.277638e+07 | 9.529846 | 6.878338e+06 | 1.313984 | 20.434286 | 22 | -5.455454e+06 | [10823457.339250825, -24014739.352816023, -248... | -1.482419 | 24.681787 | -11.446853 |
| 2014-01-01 00:00:04 | A | -14.122572 | 2.298847e+07 | [6668214.552999999, -1677732.678, -177943.998] | 0.832346 | -3.402816e+06 | 29.87 | 52.291341 | 29.87 | 2.298846e+07 | 9.357587 | 6.878338e+06 | 0.899036 | 20.085094 | 24 | -3.402821e+06 | [20631539.59055339, 13441368.439225309, 100505... | -1.482419 | 24.647445 | -11.446853 |
| 2014-01-01 00:00:04 | A | -14.122572 | 2.229900e+07 | [6668214.552999999, -1677732.678, -177943.998] | 0.832346 | -2.285981e+06 | 30.88 | 52.672067 | 30.88 | 2.229899e+07 | 8.597559 | 6.878338e+06 | 0.546729 | 15.676947 | 25 | -2.285986e+06 | [16637723.905075422, -10692759.977004562, 1761... | -1.482419 | 30.753636 | -11.446853 |
NB: The time interval is not always the same:
times = df.index
np.unique(np.sort(np.diff(times.to_pydatetime())))
array([datetime.timedelta(0), datetime.timedelta(seconds=10)],
dtype=object)
len(df), 60*60*24
(49738, 86400)
Loading and plotting as xarray#
ds = data.as_xarray()
ds
<xarray.Dataset>
Dimensions: (Timestamp: 49738, WGS84: 3)
Coordinates:
* Timestamp (Timestamp) datetime64[ns] 2014-01-01T00:00:04 ... 201...
* WGS84 (WGS84) <U1 'X' 'Y' 'Z'
Data variables: (12/20)
Spacecraft (Timestamp) object 'A' 'A' 'A' 'A' ... 'A' 'A' 'A' 'A'
Longitude (Timestamp) float64 -14.12 -14.12 -14.12 ... 1.559 1.559
P2 (Timestamp) float64 2.183e+07 2.136e+07 ... 2.171e+07
LEO_Position (Timestamp, WGS84) float64 6.668e+06 ... -6.808e+06
DCB_Error (Timestamp) float64 0.8323 0.8323 ... 0.8323 0.8323
L1 (Timestamp) float64 -6.262e+06 -1.467e+07 ... -3.41e+06
... ...
PRN (Timestamp) uint16 15 18 22 24 25 29 ... 7 15 16 18 21 26
L2 (Timestamp) float64 -6.262e+06 -1.467e+07 ... -3.41e+06
GPS_Position (Timestamp, WGS84) float64 2.245e+07 ... -2.111e+07
Latitude (Timestamp) float64 -1.482 -1.482 -1.482 ... -81.7 -81.7
Elevation_Angle (Timestamp) float64 39.68 37.48 24.68 ... 49.64 45.71
DCB (Timestamp) float64 -11.45 -11.45 ... -11.45 -11.45
Attributes:
Sources: ['SW_OPER_TECATMS_2F_20140101T000000_20140101T235959_0401']
MagneticModels: []
AppliedFilters: []fig, axes = plt.subplots(nrows=2, ncols=1, figsize=(15,5), sharex=True)
ds["Absolute_VTEC"].plot.line(x="Timestamp", ax=axes[0])
ds["Absolute_STEC"].plot.line(x="Timestamp", ax=axes[1]);
fig.subplots_adjust(hspace=0)