TECxTMS_2F (Total electron content)#
Abstract: Access to the total electric contents (level 2 product).
%load_ext watermark
%watermark -i -v -p viresclient,pandas,xarray,matplotlib
Python implementation: CPython
Python version : 3.11.6
IPython version : 8.18.0
viresclient: 0.12.0
pandas : 2.1.3
xarray : 2023.12.0
matplotlib : 3.8.2
from viresclient import SwarmRequest
import datetime as dt
import numpy as np
import pandas as pd
import matplotlib.pyplot as plt
request = SwarmRequest()
TECxTMS_2F product information#
Derived total electron content (TEC)
Documentation:
Check what “TEC” data variables are available#
request.available_collections("IPD", details=False)
{'IPD': ['SW_OPER_IPDAIRR_2F', 'SW_OPER_IPDBIRR_2F', 'SW_OPER_IPDCIRR_2F']}
request.available_measurements("TEC")
['GPS_Position',
'LEO_Position',
'PRN',
'L1',
'L2',
'P1',
'P2',
'S1',
'S2',
'Elevation_Angle',
'Absolute_VTEC',
'Absolute_STEC',
'Relative_STEC',
'Relative_STEC_RMS',
'DCB',
'DCB_Error']
Fetch one day of TEC data#
request.set_collection("SW_OPER_TECATMS_2F")
request.set_products(measurements=request.available_measurements("TEC"))
data = request.get_between(dt.datetime(2014,1,1),
dt.datetime(2014,1,2))
Loading as pandas#
df = data.as_dataframe()
df.head()
Absolute_STEC | LEO_Position | L1 | S2 | Absolute_VTEC | Longitude | DCB | DCB_Error | Latitude | L2 | P1 | Relative_STEC | Elevation_Angle | PRN | Radius | Spacecraft | P2 | GPS_Position | Relative_STEC_RMS | S1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Timestamp | ||||||||||||||||||||
2014-01-01 00:00:04 | 16.429938 | [6668214.552999999, -1677732.678, -177943.998] | -6.261986e+06 | 36.83 | 10.894886 | -14.122572 | -11.446853 | 0.832346 | -1.482419 | -6.261989e+06 | 2.182913e+07 | 24.041127 | 39.683333 | 15 | 6.878338e+06 | A | 2.182914e+07 | [22448765.690377887, 5421379.431197803, -13409... | 0.555675 | 36.83 |
2014-01-01 00:00:04 | 16.456409 | [6668214.552999999, -1677732.678, -177943.998] | -1.466568e+07 | 34.75 | 10.461554 | -14.122572 | -11.446853 | 0.832346 | -1.482419 | -1.466568e+07 | 2.135749e+07 | 22.754795 | 37.478137 | 18 | 6.878338e+06 | A | 2.135749e+07 | [16113499.491062254, -16306172.004347403, -126... | 0.488000 | 34.75 |
2014-01-01 00:00:04 | 20.434286 | [6668214.552999999, -1677732.678, -177943.998] | -5.455452e+06 | 30.90 | 9.529846 | -14.122572 | -11.446853 | 0.832346 | -1.482419 | -5.455454e+06 | 2.277638e+07 | 15.585271 | 24.681787 | 22 | 6.878338e+06 | A | 2.277638e+07 | [10823457.339250825, -24014739.352816023, -248... | 1.313984 | 30.90 |
2014-01-01 00:00:04 | 20.085094 | [6668214.552999999, -1677732.678, -177943.998] | -3.402816e+06 | 29.87 | 9.357587 | -14.122572 | -11.446853 | 0.832346 | -1.482419 | -3.402821e+06 | 2.298846e+07 | 52.291341 | 24.647445 | 24 | 6.878338e+06 | A | 2.298847e+07 | [20631539.59055339, 13441368.439225309, 100505... | 0.899036 | 29.87 |
2014-01-01 00:00:04 | 15.676947 | [6668214.552999999, -1677732.678, -177943.998] | -2.285981e+06 | 30.88 | 8.597559 | -14.122572 | -11.446853 | 0.832346 | -1.482419 | -2.285986e+06 | 2.229899e+07 | 52.672067 | 30.753636 | 25 | 6.878338e+06 | A | 2.229900e+07 | [16637723.905075422, -10692759.977004562, 1761... | 0.546729 | 30.88 |
NB: The time interval is not always the same:
times = df.index
np.unique(np.sort(np.diff(times.to_pydatetime())))
array([datetime.timedelta(0), datetime.timedelta(seconds=10)],
dtype=object)
len(df), 60*60*24
(49738, 86400)
Loading and plotting as xarray#
ds = data.as_xarray()
ds
<xarray.Dataset> Dimensions: (Timestamp: 49738, WGS84: 3) Coordinates: * Timestamp (Timestamp) datetime64[ns] 2014-01-01T00:00:04 ... 201... * WGS84 (WGS84) <U1 'X' 'Y' 'Z' Data variables: (12/20) Spacecraft (Timestamp) object 'A' 'A' 'A' 'A' ... 'A' 'A' 'A' 'A' Absolute_STEC (Timestamp) float64 16.43 16.46 20.43 ... 10.77 10.78 LEO_Position (Timestamp, WGS84) float64 6.668e+06 ... -6.808e+06 L1 (Timestamp) float64 -6.262e+06 -1.467e+07 ... -3.41e+06 S2 (Timestamp) float64 36.83 34.75 30.9 ... 23.03 37.73 37.5 Absolute_VTEC (Timestamp) float64 10.89 10.46 9.53 ... 8.365 7.912 ... ... PRN (Timestamp) uint16 15 18 22 24 25 29 ... 7 15 16 18 21 26 Radius (Timestamp) float64 6.878e+06 6.878e+06 ... 6.88e+06 P2 (Timestamp) float64 2.183e+07 2.136e+07 ... 2.171e+07 GPS_Position (Timestamp, WGS84) float64 2.245e+07 ... -2.111e+07 Relative_STEC_RMS (Timestamp) float64 0.5557 0.488 1.314 ... 0.6458 3.041 S1 (Timestamp) float64 36.83 34.75 30.9 ... 23.03 37.73 37.5 Attributes: Sources: ['SW_OPER_TECATMS_2F_20140101T000000_20140101T235959_0401'] MagneticModels: [] AppliedFilters: []
fig, axes = plt.subplots(nrows=2, ncols=1, figsize=(15,5), sharex=True)
ds["Absolute_VTEC"].plot.line(x="Timestamp", ax=axes[0])
ds["Absolute_STEC"].plot.line(x="Timestamp", ax=axes[1]);
fig.subplots_adjust(hspace=0)